Description
Use 2000mAh 18650 cell to pack
Cell Capacity 2000mAh |
18650 cell number | Capacity | Voltagy | Weight | Charge and discharge rate |
18650-2000-1S | 1 | 2Ah | 3.7V | 50g | 0.2C~1C |
18650-2000-2S | 2 | 4Ah | 3.7V | 100g | 0.2C~1C |
18650-2000-3S | 3 | 6Ah | 3.7V | 150g | 0.2C~1C |
18650-2000-4S | 4 | 8Ah | 3.7V | 200g | 0.2C~1C |
18650-2000-5S | 5 | 10Ah | 3.7V | 250g | 0.2C~1C |
18650-2000-6S | 6 | 12Ah | 3.7V | 300g | 0.2C~1C |
Use 2200mAh 18650 cell to pack
Cell Capacity 2200mAh |
18650 cell Quantity |
Capacity | Voltagy | Weight | Charge and discharge rate |
18650-2200-1S | 1 | 2.2Ah | 3.7V | 50g | 0.2C~1C |
18650-2200-2S | 2 | 4.4Ah | 3.7V | 100g | 0.2C~1C |
18650-2200-3S | 3 | 6.6Ah | 3.7V | 150g | 0.2C~1C |
18650-2200-4S | 4 | 8.8Ah | 3.7V | 200g | 0.2C~1C |
18650-2200-5S | 5 | 11Ah | 3.7V | 250g | 0.2C~1C |
18650-2200-6S | 6 | 13.2Ah | 3.7V | 300g | 0.2C~1C |
Use 2500mAh 18650 cell to pack
Cell Capacity 2500mAh |
18650 cell Quantity |
Capacity | Voltagy | Weight | Charge and discharge rate |
18650-2500-1S | 1 | 2.5Ah | 3.7V | 50g | 0.2C~1C |
18650-2500-2S | 2 | 5Ah | 3.7V | 100g | 0.2C~1C |
18650-2500-3S | 3 | 7.5Ah | 3.7V | 150g | 0.2C~1C |
18650-2500-4S | 4 | 10Ah | 3.7V | 200g | 0.2C~1C |
18650-2500-5S | 5 | 12.5Ah | 3.7V | 250g | 0.2C~1C |
18650-2500-6S | 6 | 15Ah | 3.7V | 300g | 0.2C~1C |
Use 2600mAh 18650 cell to pack
Cell Capacity 2600mAh |
18650 cell Quantity |
Capacity | Voltagy | Weight | Charge and discharge rate |
18650-2600-1S | 1 | 2.6Ah | 3.7V | 50g | 0.2C~1C |
18650-2600-2S | 2 | 5.2Ah | 3.7V | 100g | 0.2C~1C |
18650-2600-3S | 3 | 7.8Ah | 3.7V | 150g | 0.2C~1C |
18650-2600-4S | 4 | 10.4Ah | 3.7V | 200g | 0.2C~1C |
18650-2600-5S | 5 | 13Ah | 3.7V | 250g | 0.2C~1C |
18650-2600-6S | 6 | 15.6Ah | 3.7V | 300g | 0.2C~1C |
Use 3000mAh 18650 cell to pack
Cell Capacity 3000mAh |
18650 cell Quantity |
Capacity | Voltagy | Weight | Charge and discharge rate |
18650-3000-1S | 1 | 3Ah | 3.7V | 50g | 0.2C~1C |
18650-3000-2S | 2 | 6Ah | 3.7V | 100g | 0.2C~1C |
18650-3000-3S | 3 | 9Ah | 3.7V | 150g | 0.2C~1C |
18650-3000-4S | 4 | 12Ah | 3.7V | 200g | 0.2C~1C |
18650-3000-5S | 5 | 15Ah | 3.7V | 250g | 0.2C~1C |
18650-3000-6S | 6 | 18Ah | 3.7V | 300g | 0.2C~1C |
Use 3500mAh 18650 cell to pack
Cell Capacity 3500mAh |
18650 cell Quantity |
Capacity | Voltagy | Weight | Charge and discharge rate |
18650-3500-1S | 1 | 3.5Ah | 3.7V | 50g | 0.2C~1C |
18650-3500-2S | 2 | 7Ah | 3.7V | 100g | 0.2C~1C |
18650-3500-3S | 3 | 10.5Ah | 3.7V | 150g | 0.2C~1C |
18650-3500-4S | 4 | 14Ah | 3.7V | 200g | 0.2C~1C |
18650-3500-5S | 5 | 17.5Ah | 3.7V | 250g | 0.2C~1C |
18650-3500-6S | 6 | 21Ah | 3.7V | 300g | 0.2C~1C |
Why Choose YDL to OEM or ODM Battery
YDL battery has over 10 professional engineers and technical staff who can provide polymer lithium battery solutions for you. As a lithium battery manufacturer, we are capable of rapid design, customization, and bulk production. Here are the main characteristics of our company:
1、Source manufacturer, strong factory, and powerful design and development capabilities.
2、Short delivery time and sufficient inventory.
3、Self-produced, sufficient capacity, refuse false labeling, and guarantee capacity.
4、Strict quality control through a full range of quality systems from raw materials to finished products.
5、Our products meet (KC,UL,CB,PSE,UN38.3,Rosh)and meet various international battery standards, we help many customers to do certifications.
6、Our team of professional foreign trade sales engineers can quickly respond to customer inquiries and provide solutions
4、Strict quality control through a full range of quality systems from raw materials to finished products.
5、Our products meet (KC,UL,CB,PSE,UN38.3,Rosh)and meet various international battery standards, we help many customers to do certifications.
6、Our team of professional foreign trade sales engineers can quickly respond to customer inquiries and provide solutions
Factory Photos
Automation equipment
Production line
Lithium battery Testing Equipment
Lithium Battery Certification