Battery Connector | Manufacturer | Part Number | Application | Circuits(max) | Pitch | Crimp Terminal | Mating wires | Mating Parts | Link |
---|---|---|---|---|---|---|---|---|---|
Molex 51021-0200 | Molex | 51021-0200 | Single, wire to board or wire to wire | 2 | 1.25mm (0.049’’) | 50058, 50079 | UL1571 28/30/32AWG | 51047 Crimp Housing, 53047 PCB Header, 53048 PCB Header, 53261 PCB Header, 53398 PCB Header | Link |
Molex 51021-0300 | Molex | 51021-0300 | Single, wire to board or wire to wire | 3 | 1.25mm (0.049’’) | 50058, 50079 | UL1571 28/30/32AWG | 51047 Crimp Housing, 53047 PCB Header, 53048 PCB Header, 53261 PCB Header, 53398 PCB Header | Link |
JST SHR-02V-S-B | JST | SHR-02V-S-B | Wire to Board Crimp style Connectors | 2 | 1.00mm (0.039’’) | SSH-003T-P0.2-H | UL1571 28/30/32AWG | BM02B-SRSS-TB | Link |
JST SHR-03V-S-B | JST | SHR-03V-S-B | Wire to Board Crimp style Connectors | 3 | 1.00mm (0.039’’) | SSH-003T-P0.2-H | UL1571 28/30/32AWG | BM03B-SRSS-TB | Link |
JST ACHR-02V-S | JST | ACHR-02V-S | Wire to Board Crimp style Connectors | 2 | 1.20mm (0.047’’) | SACH-003G-P0.2, SACH-003G-P0.2B | UL1571 28/30/32AWG | BM02B-ACHSS-GAN-ETF | Link |
JST ACHR-03V-S | JST | ACHR-03V-S | Wire to Board Crimp style Connectors | 3 | 1.20mm (0.047’’) | SACH-003G-P0.2, SACH-003G-P0.2B | UL1571 28/30/32AWG | BM03B-ACHSS-GAN-ETF | Link |
Molex 50-37-5023 | Molex | 50-37-5023 | Wire to Board, Friction lock Connectors | 2 | 2.5mm (0.098’’) | 08-70-1039 | UL1571 22/24/26/28AWG | 5267 vertical shrouded PCB header, 5268 right angle shrouded PCB header | Link |
Molex 50-37-5033 | Molex | 50-37-5033 | Wire to Board, Friction lock Connectors | 3 | 2.5mm (0.098’’) | 08-70-1039 | UL1571 22/24/26/28AWG | 5267 vertical shrouded PCB header, 5268 right angle shrouded PCB header | Link |
JST PHR-2 | JST | PHR-2 | Wire to Board Crimp style Connectors | 2 | 2.0mm (0.078’’) | SPH-002T-P0.5S, SPH-002T-P0.5L, SPH-004T-P0.5S | UL1571 24/26/28/30/32AWG | B2B-PH-K-S, S2B-PH-K-S | Link |
JST PHR-3 | JST | PHR-3 | Wire to Board Crimp style Connectors | 3 | 2.0mm (0.078’’) | SPH-003T-P0.5S, SPH-003T-P0.5L, SPH-004T-P0.5S | UL1571 24/26/28/30/32AWG | B3B-PH-K-S, S3B-PH-K-S | Link |
JST XHP-2 | JST | XHP-2 | Wire to Board Crimp style Connectors | 2 | 2.5mm (0.098’’) | SXH-001T-P0.6N, SXH-001T-P0.6 | AWG#22 | B2B-XH-A, B2B-XH-2 | Link |
JST XHP-3 | JST | XHP-3 | Wire to Board Crimp style Connectors | 3 | 2.5mm (0.098’’) | SXH-001T-P0.6N, SXH-001T-P0.6 | AWG#22 | B3B-XH-A, B3B-XH-2 | Link |
JST SYR-02T/02TY & SYP-02T/02TV-1 | JST | RCY connector, SYR-02T/SYR-02TY, SYP-02T-1/SYP-02TV-1 | Wire to Wire Connector, Crimp style with locking device | 2 | 2.5mm(0.059’’) | SCZH-002T-P0.5 | UL1571 26/28AWG | B02B-CZHK-B-1, S02B-CZHK-B-1, BM02B-CZSS-1-TF, SM02B-CZSS-1-TB | Link |
Hirose DF65-3S-1.7C | Hirose | DF65-3S-1.7C, DF65-4S-1.7C, DF65-5S-1.7C, DF65-6S-1.7C, DF65-7S-1.7C | Wire-to-Board | 3 to 7 | 1.7mm (0.0669’’) | DF65-2428SCF, DF65-2428SCFA | AWG24, AWG26, AWG28 | DF65-3P-1.7V, DF65-4P-1.7V, DF65-5P-1.7V, DF65-6P-1.7V, DF65-7P-1.7V | Link |
Hirose DF13-2S-1.25C / DF13-3S-1.25C | Hirose | DF13-2S-1.25C, DF13-3S-1.25C, DF13-4S-1.25C, DF13-5S-1.25C, DF13-6S-1.25C, DF13-7S-1.25C | Wire-to-Board | 2 to 15 | 1.25mm (0.049’’) | DF13-2630SCF, DF13-3032SCF, DF13-3032SCFA | AWG26, AWG28, AWG30 | DF13-2P-1.25DSA, DF13-2P-1.25DS, DF13-2P-1.25V, DF13A-2P-1.25H | Link |
JST SUHR-02V-S-B | JST | SUHR-02V-S-B | Wire-to-Board | 2 to 20 | 0.8mm (0.0314’’) | SSUH-003T-P0.15, SSUH-0035T-P0.15 | AWG32, AWG30, AWG28 | BM02B-SURS-TF, SM02B-SURS-TF, BM03B-SURS-TF, SM03B-SURS-TF, BM04B-SURS-TF, SM04B-SURS-TF | Link |
Hirose DF52-2P-0.8C | Hirose | DF52-2P-0.8C, DF52-3P-0.8C, DF52-4P-0.8C, DF52-5P-0.8C, DF52-6P-0.8C, DF52-7P-0.8C | Wire-to-Board | 2 to 20 | 0.8mm (0.0314’’) | DF52-2832PCF | AWG32, AWG30, AWG28 | DF52-2S-0.8H(21), DF52-3S-0.8H(21), DF52-4S-0.8H(21), DF52-5S-0.8H(21), DF52-6S-0.8H(21) | Link |
JST ADHR-03V-H | JST | ADHR-03V-H | Wire-to-Board | 3 & 5 | 1.3mm (0.0511’’) | SADH-002G-P0.2, SAD-003-P0.2 | AWG26, AWG28 | BM02(3)B-ADHSS-GAN-ETB, BM03B-ADHKS-GAN-ETB, BM05B-ADHKS-GAN-ETB(HF) | Link |
Molex 51047-0200 | Molex | 51047-0200 | Wire-to-wire | 2 to 10 | 1.25mm (0.049’’) | 0501258000 & 0501338000 | AWG28, AWG30, AWG32 | 51021-0200, 50121-0300 | Link |
Molex 504051-0401 | Molex | 504051-0401, 504051-0501, 504051-0601 | Wire-to-board header | 4 to 12 | 1.5mm (0.059’’) | 5040520098 | AWG24, AWG26, AWG28 | 5040500491, 5040500591, 5040500691 | Link |
Molex 90156 | Molex | 90156-0142, 90156-0143, 90156-0144, 90156-0145 | Wire-to-board header | 2 to 32 | 2.54mm (0.0762’’) | 0901190109, 0901190110, 0901190110, 0901190111 | AWG22, AWG24 | 90120, 90121, 90136 | Link |
Molex 51004/51065 | Molex | 51004-0200, 51004-0300, 51004-0400 | Wire-to-board header | 2 to 10 | 2.00mm (0.0787’’) | 50011 | AWG24, AWG26, AWG28, AWG30 | 53253, 53254 | Link |
Please note that the links provided are based on the information in the original text and may not be active or up-to-date. You can use this table as a reference for battery connector specifications.