Trusted by Leading Universities
& Battery Manufacturers Worldwide
Our lithium foil anode is the material of choice for top research institutions in the US and China, and a proven supply partner to tier-1 and tier-2 battery manufacturers. Every roll ships with full certification, compliant packaging, and traceable logistics.
ICP-MS Verified
US & China
Long-Term Partners
Air · Sea · Domestic
Supplying electrochemistry labs and materials science departments at leading US research universities — supporting solid-state battery, lithium-metal, and next-generation energy storage research.
Partnering with top Chinese universities' schools of materials science, chemical engineering, and national key laboratories — providing standardized lithium foil for both fundamental and applied battery research.
Supplying lithium foil anode materials for production-line testing, new battery development, and volume manufacturing at China's leading cell makers.
Serving mid-tier and specialist cell manufacturers focused on solid-state, semi-solid, and high-energy-density lithium metal batteries.
| Product | Type | Thickness | Width | Purity | Pack Size | Price | |
|---|---|---|---|---|---|---|---|
| Pure LiYDL (50µm x 80mm) Lithium Foil Anode for Lit... | Pure Lithium | 50µm | 80mm | >99.9% | 100g / pack | $2,099.00 USD | Buy → |
| Pure LiYDL (100µm x 80mm) Lithium Foil Anode for Lit... | Pure Lithium | 100µm | 80mm | >99.9% | 100g / pack | $2,199.00 USD | Buy → |
| LaminatedYDL (20µm x 80mm) Laminated Lithium Foil Anod... | Laminated | 20µm | 80mm | >99.9% | 100g / pack | $2,399.00 USD | Buy → |
| Li + CuYDL Lithium (20µm x 80mm) Copper (6µm x 100mm... | Li / Cu Laminated | 20µm | 80mm | >99.9% | 100g / pack | $2,599.00 USD | Buy → |
| Li + CuYDL Lithium (50µm x 80mm) Copper (6µmx 100mm)... | Li / Cu Laminated | 50µm | 80mm | >99.9% | 100g / pack | $2,499.00 USD | Buy → |
